<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Cash Flow for 2010, the Intelligent Money Moves</title>
	<atom:link href="http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/feed/" rel="self" type="application/rss+xml" />
	<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/</link>
	<description>Quality Content from Trusted Professionals</description>
	<lastBuildDate>Tue, 06 Jul 2010 22:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Hall</title>
		<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/comment-page-1/#comment-12</link>
		<dc:creator>Thomas Hall</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/#comment-12</guid>
		<description>There was a timely article this morning in the contra costa times about now being the perfect time to go solar given the high level of incentives and cheaper pricing on the labor and products....</description>
		<content:encoded><![CDATA[<p>There was a timely article this morning in the contra costa times about now being the perfect time to go solar given the high level of incentives and cheaper pricing on the labor and products&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: japes54</title>
		<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/comment-page-1/#comment-11</link>
		<dc:creator>japes54</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/#comment-11</guid>
		<description>Great tips - thanks! Another suggestion is to review your homeowner and auto deductibles - raising your deductibles may result in even further reductions in premiums.&lt;br&gt;Also, consider appealing your property tax assessment as your home may be less than the appraised value.</description>
		<content:encoded><![CDATA[<p>Great tips &#8211; thanks! Another suggestion is to review your homeowner and auto deductibles &#8211; raising your deductibles may result in even further reductions in premiums.<br />Also, consider appealing your property tax assessment as your home may be less than the appraised value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hall</title>
		<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/comment-page-1/#comment-10</link>
		<dc:creator>Thomas Hall</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/#comment-10</guid>
		<description>There was a timely article this morning in the contra costa times about now being the perfect time to go solar given the high level of incentives and cheaper pricing on the labor and products....</description>
		<content:encoded><![CDATA[<p>There was a timely article this morning in the contra costa times about now being the perfect time to go solar given the high level of incentives and cheaper pricing on the labor and products&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: japes54</title>
		<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/comment-page-1/#comment-9</link>
		<dc:creator>japes54</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/#comment-9</guid>
		<description>Great tips - thanks! Another suggestion is to review your homeowner and auto deductibles - raising your deductibles may result in even further reductions in premiums.&lt;br&gt;Also, consider appealing your property tax assessment as your home may be less than the appraised value.</description>
		<content:encoded><![CDATA[<p>Great tips &#8211; thanks! Another suggestion is to review your homeowner and auto deductibles &#8211; raising your deductibles may result in even further reductions in premiums.<br />Also, consider appealing your property tax assessment as your home may be less than the appraised value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delchanadler</title>
		<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/comment-page-1/#comment-8</link>
		<dc:creator>delchanadler</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/#comment-8</guid>
		<description>All so very true........especially the HSA recommendation.  It is amazing how quickly this can add up and help if you have a serious health issue.&lt;br&gt;&lt;br&gt;Thanks for the cash flow advice.</description>
		<content:encoded><![CDATA[<p>All so very true&#8230;&#8230;..especially the HSA recommendation.  It is amazing how quickly this can add up and help if you have a serious health issue.</p>
<p>Thanks for the cash flow advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hall</title>
		<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/comment-page-1/#comment-7</link>
		<dc:creator>Thomas Hall</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/#comment-7</guid>
		<description>I don&#039;t like this strategy as you don&#039;t own the cash flows from the energy savings. Typically your lease payments are similar to your energy costs so your cash flow is minimally changed. We are in a low return environment and I think you can get an 8 percent initial cash return on your investment that grows by .5% every year for the next 30 years. Not bad!!</description>
		<content:encoded><![CDATA[<p>I don&#39;t like this strategy as you don&#39;t own the cash flows from the energy savings. Typically your lease payments are similar to your energy costs so your cash flow is minimally changed. We are in a low return environment and I think you can get an 8 percent initial cash return on your investment that grows by .5% every year for the next 30 years. Not bad!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackmanj</title>
		<link>http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/comment-page-1/#comment-6</link>
		<dc:creator>hackmanj</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://1degree.us/2009/11/30/increasing-cash-flow-for-2010-the-intelligent-money-moves/#comment-6</guid>
		<description>Tom - what are your thoughts about the leases that solar providers are offering now where you don&#039;t pay any up front cost?</description>
		<content:encoded><![CDATA[<p>Tom &#8211; what are your thoughts about the leases that solar providers are offering now where you don&#39;t pay any up front cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.265 seconds -->
